PRODUCT

LED FLOOR PANEL P6.2 interactive floor led video dance floor dj lighting

Parameter
F Series Outdoor FI 3.9 FI 5.2 FI 6.2 FO 3.9 FO 5.2 FO6.2
Pixel Pitch(mm) 3.91 5.2 6.25 3.91 5.2 6.25
Pixel Matrix Per Sq.m 65746 36864 16000 65746 36864 16000
Pixel Configuration SMD1921 SMD1921 SMD1921 SMD1921 SMD2727 SMD2727
Brightness (nits) 2300 2300 2500 4500 4500 5000
Scan 1/16 1/10 1/10 1/16 1/10 1/10
Cabinet Resolution 128×256 96×192 80×160 128×256 96×192 80×160
Power Con. (Max/Avg) 700/200 710/210 730/220 750/230 710/210 710/210
Module Dimension
250x250mm / 0.82×0.82ft
Cabinet Dimension
500x1000x80mm(1.64×3.28×0.26ft)
Cabinet Weight
14kg(Iron)
Service Access
Front / Rear
Load Bearing
2T
Refresh Rate (HZ)
1920
Grey Scale (bit)
16
Viewing Angle (H/V)
140 / 140
IP Rate
IP43
IP65
Input Voltage (AC)
110 / 240
Category
Request a Quote